Total
Place Name City Bib No Age Overall Time Pace
1 Jenna Curcio OH 58 23 18 24:29.7 7:54/M
Total
Place Name City Bib No Age Overall Time Pace
1 MAGGIE GILLIAM IN 112 19 39 27:06.1 8:45/M
2 CAILIN ELLIS Roanoke IN 70 17 84 34:39.7 11:11/M
3 Chrysa Keenon Huntington IN 327 16 85 34:44.0 11:12/M
4 Brittany Eckelberger IN 65 19 96 36:26.9 11:45/M
5 HANNAH TUTWILER IN 265 13 97 36:44.8 11:51/M
6 Karlie Crago Huntington IN 55 18 111 38:50.7 12:32/M
7 Kathryn Ausban IN 6 14 116 40:41.4 13:07/M
8 Sage Thomas Markle IN 310 10 168 50:55.6 16:25/M
9 MARY NEUMAN IN 200 12 177 56:00.6 18:04/M
Total
Place Name City Bib No Age Overall Time Pace
1 Calley Kandies NC 144 28 20 25:04.0 8:05/M
2 KATIE LAW Fort Wayne IN 155 34 25 25:40.5 8:17/M
3 Brittany Barnes Fort Wayne IN 322 23 26 25:49.9 8:20/M
4 MICHELLE PYLES IN 219 32 34 26:49.6 8:39/M
5 Sarina Schroeder IN 242 34 36 26:51.4 8:40/M
6 Rachel Rayburn Fort Wayne IN 341 31 37 26:54.8 8:41/M
7 MELISSA BOOTHMAN Huntington IN 24 32 41 27:11.6 8:46/M
8 HEATHER FIELDS IN 75 31 42 27:14.8 8:47/M
9 Courtney Freiburger IN 84 32 44 27:33.6 8:53/M
10 Amy Dilley IN 60 31 46 27:55.7 9:00/M
11 Tami Guz IN 118 32 47 27:55.9 9:00/M
12 CARA VEZEAU Huntington IN 268 23 49 28:37.1 9:14/M
13 Elizabeth White IN 305 28 57 29:20.9 9:28/M
14 Evie Blackburn IN 18 30 63 30:33.3 9:51/M
15 Emily Yarman IN 303 20 68 31:27.5 10:09/M
16 Emily Royal IN 304 22 69 31:32.2 10:10/M
17 Jennifer Burkhart IN 38 26 70 31:34.5 10:11/M
18 Kelly Hartup fort wayne IN 120 30 72 31:55.1 10:18/M
19 ROXANN GROGG IN 116 32 73 32:03.4 10:20/M
20 Abby Naas Fort Wayne IN 195 27 74 32:03.6 10:20/M
21 Lindsey Crago Huntington IN 56 30 76 32:59.7 10:38/M
22 JESSICA RYAN Huntington IN 236 26 80 34:24.0 11:06/M
23 JORDAN SANDERS Huntington IN 239 20 81 34:24.2 11:06/M
24 TAMMY HAIFLEY New Haven IN 119 25 87 35:03.5 11:18/M
25 Heather Lewis Fort Wayne IN 159 26 88 35:07.3 11:20/M
26 Kimberly Amick IN 3 33 90 35:10.4 11:21/M
27 Kylee Burry IN 302 33 93 36:09.4 11:40/M
28 LINDSAY MEYER Fort Wayne IN 181 32 98 36:51.3 11:53/M
29 CAITLIN GAULT Huntington IN 100 25 103 37:41.4 12:09/M
30 ANGELA LAPP Fort Wayne IN 154 31 106 38:12.4 12:19/M
31 Tinisha Weigelt Roanoke IN 277 35 109 38:47.1 12:31/M
32 Tara Bickel Huntington IN 318 30 113 39:19.7 12:41/M
33 Marisa Ray Fort Wayne IN 338 30 117 40:48.1 13:10/M
34 Keala Anderson IN 4 25 118 41:03.8 13:15/M
35 TONYA STAHL IN 250 28 122 42:11.9 13:36/M
36 JACQUE JANSING Fort Wayne IN 138 35 124 42:25.9 13:41/M
37 Nidhi Minhas IN 187 29 133 43:27.8 14:01/M
38 BRANDI SHOCKNEY IN 245 30 136 43:46.0 14:07/M
39 Rachel waters IN 272 30 137 43:46.3 14:07/M
40 Tiffany Johnson IN 141 35 141 44:20.8 14:18/M
41 AMANDA GILLENWATER IN 111 35 167 49:38.7 16:01/M
42 Valarie Bennett IN 291 31 173 52:02.3 16:47/M
Total
Place Name City Bib No Age Overall Time Pace
1 KRISTINE MILLER Fort Wayne IN 297 39 32 26:41.4 8:36/M
2 Mary Felton IN 74 42 38 27:03.0 8:44/M
3 CYNTHIA BLACK IN 16 40 52 29:02.0 9:22/M
4 JO KNIGHT Fort Wayne IN 149 39 53 29:03.6 9:22/M
5 CANDY FOSTER IN 81 39 54 29:11.9 9:25/M
6 Rachel Thomas IN 259 40 58 29:32.9 9:32/M
7 Carissa OBrien IN 205 40 62 30:27.2 9:49/M
8 KELLY CROMACK IN 57 45 71 31:46.3 10:15/M
9 JENNY HOFFMAN IN 131 37 75 32:32.6 10:30/M
10 Deb NEHER IN 196 47 77 33:44.4 10:53/M
11 GAYLE MELCHER Roanoke IN 177 40 82 34:34.3 11:09/M
12 KRISTEN HOSLER IN 133 38 83 34:34.7 11:09/M
13 CONNIE BREEDEN Roanoke IN 31 45 94 36:09.6 11:40/M
14 DENISE ELLIS Roanoke IN 71 46 99 36:57.6 11:55/M
15 JULIE TUTWILER Fort Wayne IN 266 46 100 36:59.2 11:56/M
16 Tracy Korthal Roanoke IN 151 41 101 37:00.8 11:56/M
17 JEN PICKARD Roanoke IN 211 47 102 37:00.8 11:56/M
18 Kelly Yeiter IN 287 44 104 38:00.7 12:15/M
19 Barb Gamble Huntington IN 90 47 105 38:03.4 12:16/M
20 Heather Rosbrugh IN 228 36 108 38:43.8 12:29/M
21 Julie Beck IN 11 39 110 38:50.0 12:32/M
22 STACEY STANTON Roanoke IN 251 37 123 42:25.8 13:41/M
23 Rebecca Lock Roanoke IN 324 38 125 42:27.7 13:42/M
24 TAMMY BALLER IN 8 41 130 43:18.6 13:58/M
25 Kim Eckelbarger Huntington IN 64 45 138 43:57.1 14:11/M
26 Judy Roth Roanoke IN 345 44 139 43:57.3 14:11/M
27 TIFFANY GILES IN 110 40 143 44:23.5 14:19/M
28 Christine Hipskind IN 129 40 152 46:03.1 14:51/M
29 Desiree Zimmerman IN 290 36 156 46:21.4 14:57/M
30 Melissa Adams Fort Wayne IN 337 42 157 46:21.6 14:57/M
31 Bridget Mccracken IN 169 44 162 47:47.3 15:25/M
32 TAMMY GASS Roanoke IN 99 48 163 48:59.9 15:48/M
33 Cindy Blocker IN 21 48 164 49:03.8 15:49/M
34 MISSY HIPPENSTEEL Huntington IN 128 43 165 49:11.2 15:52/M
35 Jill Kanning IN 145 47 166 49:38.3 16:01/M
36 AMBER PRATHER Roanoke IN 217 39 169 51:15.5 16:32/M
37 RACHEL NELSON Roanoke IN 199 43 170 51:16.0 16:32/M
Total
Place Name City Bib No Age Overall Time Pace
1 Susan Morgan Fort Wayne IN 192 64 59 29:33.1 9:32/M
2 Catherine Sallaz Ft. Wayne IN 237 51 60 29:59.6 9:40/M
3 SUE SUNDERMAN IN 254 51 65 30:42.2 9:54/M
4 Jody Schroeder IN 241 52 91 35:15.6 11:22/M
5 CINDY VEZEAU Huntington IN 269 50 95 36:18.9 11:43/M
6 Lynn Pinkerton IN 298 55 112 39:18.1 12:41/M
7 Cathy Geyer Fort Wayne IN 307 53 119 41:57.0 13:32/M
8 Beth Bixby IN 14 51 120 41:57.0 13:32/M
9 Denise Leeman Columbia City IN 347 50 126 42:34.5 13:44/M
10 GEMMA SICKAFUS IN 246 64 128 43:17.0 13:58/M
11 Derinda Smith Fort Wayne IN 247 52 131 43:18.6 13:58/M
12 Joni Wyatt Roanoke IN 284 59 135 43:42.9 14:06/M
13 SUSAN CHRISTMAN Fort Wayne IN 48 56 144 44:47.6 14:27/M
14 Linda Keenan Huntington IN 326 52 147 45:47.4 14:46/M
15 sandy clabaugh Andrews IN 49 53 150 45:52.0 14:48/M
16 LISA REINKE Huntington IN 224 52 151 45:52.7 14:48/M
17 Lori Mcmullen Roanoke IN 175 50 154 46:04.6 14:52/M
18 CHRIS JACKSON Huntington IN 135 58 159 47:11.6 15:13/M
19 Judy McCullough IN 171 51 160 47:12.4 15:14/M
20 Pam Caley IN 42 56 161 47:15.6 15:15/M
21 BARBARA CANTWELL IN 43 55 171 51:57.4 16:45/M
22 PAULA NEUMAN IN 201 52 178 56:03.0 18:05/M
23 SUE WEBER IN 273 63 181 1:05:00.2 20:58/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mary Burke Huntington IN 301 65 148 45:48.8 14:46/M
2 Lynn Lepola IN 157 65 155 46:14.3 14:55/M
3 DIANE GETTY Yoder IN 103 77 172 51:59.8 16:46/M
4 Beverly Wassouf IN 271 66 175 53:12.7 17:10/M
5 KAREN MORROW IN 193 65 180 1:05:00.1 20:58/M
Total
Place Name City Bib No Age Overall Time Pace
1 BRANDON PERRY IN 207 19 1 17:17.1 5:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 Collin Wesco Huntington IN 317 17 4 19:21.8 6:15/M
2 Logan Boyer Roanoke IN 28 16 5 21:17.6 6:52/M
3 anthony reinhart Ft Wayne IN 223 15 7 21:46.7 7:01/M
4 htaw chan Fort Wayne IN 45 18 8 21:49.9 7:02/M
5 JACOB FOSTER Roanoke IN 82 13 14 23:42.6 7:39/M
6 ALEX WIEDENHOEFT Roanoke IN 281 13 19 24:56.7 8:03/M
7 Evan Schafer IN 240 14 33 26:46.0 8:38/M
8 ZACH ZIINO IN 289 19 40 27:06.1 8:45/M
9 BRANDON HEWITT IN 123 13 50 28:45.5 9:16/M
10 Jacob Stezel Huntington IN 314 9 55 29:12.7 9:25/M
11 Jacob Ely Roanoke IN 323 14 115 40:41.4 13:07/M
12 JAKE GILES IN 108 10 134 43:30.1 14:02/M
13 Keant Mccracken IN 170 11 158 46:32.9 15:01/M
Total
Place Name City Bib No Age Overall Time Pace
1 Justin Clark Huntington IN 330 27 2 18:33.1 5:59/M
2 Jeffrey Weingartner IL 278 34 6 21:30.1 6:56/M
3 Brandon Doran Fort Wayne IN 331 29 10 22:20.9 7:12/M
4 mark harness North Manchester I 350 27 11 22:50.6 7:22/M
5 Jason Jackson Huntington IN 136 34 12 23:06.0 7:27/M
6 ANDREW GILES IN 104 34 13 23:08.2 7:28/M
7 Austin Allen Fort Wayne IN 1 24 15 23:54.2 7:43/M
8 Eric Riesenmey Indianapolis IN 319 29 17 24:21.6 7:51/M
9 Tyler Rice Markle IN 225 22 21 25:24.5 8:12/M
10 JASON FIELDS IN 76 31 27 25:58.7 8:23/M
11 Aaron Meyer IN 180 26 28 26:10.6 8:26/M
12 Nick Rorrey North Manchester I 349 28 29 26:13.9 8:27/M
13 Clinton Holsinger IN 132 28 30 26:23.6 8:31/M
14 Andrew Jackson Roanke IN 340 31 31 26:39.5 8:36/M
15 Andy Guz IN 117 31 45 27:55.5 9:00/M
16 Sam Robinson IN 227 33 64 30:37.8 9:53/M
17 Troy Supple IN 255 32 66 30:49.8 9:56/M
18 Chris Kittredge IN 148 28 86 34:52.5 11:15/M
19 Charlie Fritz IN 300 26 89 35:10.1 11:21/M
20 JARRED RICHARDSON IN 226 32 121 42:11.2 13:36/M
21 Ben Leeman Columbia City IN 346 34 127 42:34.7 13:44/M
22 Derek Moore IN 190 23 129 43:17.8 13:58/M
23 Kyle Trenholm IN 263 25 132 43:19.3 13:58/M
24 Mark Morgan WI 191 34 176 55:22.3 17:52/M
Total
Place Name City Bib No Age Overall Time Pace
1 Dave McComb IN 166 44 3 19:18.8 6:14/M
2 JIM COUNTERMAN Fort Wayne IN 54 41 16 24:01.9 7:45/M
3 Todd Poinsett IN 215 41 22 25:27.2 8:13/M
4 Rob Neher IN 197 47 23 25:37.3 8:16/M
5 TONY POFF IN 299 41 43 27:27.4 8:51/M
6 Tim Powell Decatur IN 216 36 48 28:06.0 9:04/M
7 Greg Buuck Fort Wayne IN 40 48 51 28:54.2 9:19/M
8 Shane Stetzel Huntington IN 315 39 56 29:12.7 9:25/M
9 Nathan Williams Roanoke IN 311 39 61 30:24.7 9:48/M
10 Andrew Blackburn IN 17 39 67 31:23.8 10:07/M
11 MIKE SMITH Fishers IN 248 39 92 36:00.9 11:37/M
12 Dan Blocker Huntington IN 22 47 146 45:23.7 14:38/M
Total
Place Name City Bib No Age Overall Time Pace
1 Stephen Perez IN 206 55 9 21:59.2 7:05/M
2 ROGER TORRES Huntington IN 262 51 24 25:37.4 8:16/M
3 Don DeCook Warsaw IN 294 60 35 26:50.9 8:39/M
4 Roger Reece Leo IN 221 51 78 33:45.3 10:53/M
5 Bob Sallaz Fort Wayne IN 351 59 79 34:01.4 10:58/M
6 MARK CHRISTMAN Huntington IN 47 59 145 44:47.8 14:27/M
7 Troy Mcmullen Roanoke IN 176 52 153 46:04.4 14:52/M
8 RUSSELL NEUMAN Fort Wayne IN 202 57 179 56:05.2 18:05/M
Total
Place Name City Bib No Age Overall Time Pace
1 CLEM GETTY IN 102 78 107 38:15.0 12:20/M
2 DAVE BOWDEN New Haven IN 25 74 114 39:35.5 12:46/M
3 Jim Brenock IN 32 73 140 44:00.6 14:12/M
4 GEORGE GILES IN 106 68 142 44:23.0 14:19/M
5 Susan Hartup IN 121 65 149 45:51.0 14:47/M
6 Bill Burke IN 36 68 174 52:36.9 16:58/M
Total
Place Name City Bib No Age Overall Time Pace
1 Denise Conrad Decatur IN 325 51 12 45:18.3 7:18/M
Total
Place Name City Bib No Age Overall Time Pace
1 Emily Eherenman Roanoke IN 334 16 22 49:00.6 7:54/M
Total
Place Name City Bib No Age Overall Time Pace
1 SAMANTHA CHAPMAN IN 46 22 28 51:05.3 8:14/M
2 Breanne Hoffman Huntington IN 130 23 31 51:50.1 8:22/M
3 Kate Eisenbise IN 68 34 36 53:06.4 8:34/M
4 Erica Blake Fort Wayne IN 344 27 41 54:45.9 8:50/M
5 Jami Eddy OH 66 25 46 57:12.8 9:14/M
6 Jenny Bixby WI 15 27 54 58:45.1 9:29/M
7 STACIE GASS Fort Wayne IN 98 33 57 59:03.9 9:31/M
8 Erika Martin OH 163 25 59 59:59.6 9:40/M
9 Jessica Suman Wilshire OH 253 25 60 1:00:05.6 9:41/M
10 Naomi Eddy IN 67 32 63 1:00:59.8 9:50/M
11 Brooke Ealing Roanoke IN 320 31 65 1:01:07.6 9:51/M
12 Casey Eagleson IN 63 22 67 1:02:30.1 10:05/M
13 Amanda Kohnen Menden OH 150 26 69 1:03:03.2 10:10/M
14 Chelsey Lehman IN 156 27 70 1:03:41.9 10:16/M
15 Megan Engle IN 72 31 72 1:05:18.4 10:32/M
16 Sara Pierce IN 212 24 73 1:05:38.6 10:35/M
17 Angel Heyerly IN 125 35 74 1:06:16.5 10:41/M
18 Heather Drummond Yoder IN 61 33 80 1:08:24.2 11:02/M
19 KYM MCCOY Roanoke IN 168 26 82 1:11:41.9 11:34/M
20 Teneal Gardner Swayzee IN 308 31 84 1:12:44.6 11:44/M
21 TIFFANI MILLS Roanoke IN 185 29 87 1:14:31.5 12:01/M
Total
Place Name City Bib No Age Overall Time Pace
1 DAWN FONTAINE IN 78 49 43 56:01.8 9:02/M
2 Ayfer Yarcich IN 285 39 44 56:42.8 9:09/M
3 Michelle Phipps Fort Wayne IN 210 44 47 57:25.6 9:16/M
4 Julie Reece Leo IN 220 49 49 58:10.7 9:23/M
5 SUSAN KANNING Columbia City IN 316 49 55 59:02.5 9:31/M
6 Regina Arvin Churbusco IN 5 40 61 1:00:09.4 9:42/M
7 Juile Brisco IN 34 36 66 1:01:53.9 9:59/M
8 Andrea Hermer IN 122 47 71 1:03:45.5 10:17/M
9 Jennifer McComb Yoder IN 167 43 75 1:06:16.8 10:41/M
10 Tara Whitman Huntington IN 280 40 78 1:08:12.4 11:00/M
11 Rhonda Phillips Markle IN 209 44 79 1:08:19.1 11:01/M
12 DEBBIE SPURR IN 249 37 81 1:10:57.4 11:27/M
13 Kahla Hewitt Marion IN 124 42 85 1:12:46.2 11:44/M
14 Judy Oaks Warsaw IN 204 48 93 1:20:55.4 13:03/M
15 Keela Kay Steele Riker IN 252 42 97 1:21:53.2 13:12/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sheryle Braaten Fort Wayne IN 29 54 23 49:24.7 7:58/M
2 Trina Chapman-Smith Auburn IN 332 50 25 50:09.7 8:05/M
3 Christine Hutchins Fort Wayne IN 134 50 37 54:10.8 8:44/M
4 Malissa Cockman Fort Wayne IN 50 58 50 58:27.9 9:26/M
5 Kelly Mize South Whitley IN 189 50 56 59:03.6 9:31/M
6 Margaret Malcolm Columbia City IN 162 64 83 1:12:16.6 11:39/M
7 CHRIS COSSAIRT Markle IN 51 55 88 1:19:34.0 12:50/M
8 Dawn Reese Hoagland IN 222 63 90 1:20:39.5 13:00/M
9 Barb Bowers Roanoke IN 26 54 92 1:20:48.1 13:02/M
10 beverly metzger Fort Wayne IN 178 50 96 1:21:13.5 13:06/M
Total
Place Name City Bib No Age Overall Time Pace
1 Betty Nelson Columbia IN 198 67 62 1:00:39.7 9:47/M
Total
Place Name City Bib No Age Overall Time Pace
1 Austen Davenport Columbia City IN 328 27 1 35:22.7 5:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 rigel jaquish Fort Wayne IN 139 15 3 38:55.7 6:17/M
2 alex leto IN 158 15 10 44:13.6 7:08/M
3 Mason Gray IN 113 12 39 54:17.7 8:45/M
4 Payton Kaufman Peachtree City GA 336 13 52 58:39.5 9:28/M
Total
Place Name City Bib No Age Overall Time Pace
1 Joe McFarren Roanoke IN 172 32 4 40:28.2 6:32/M
2 Tyler Witt Warsaw IN 329 28 5 41:11.5 6:39/M
3 Tony Siebeneck Mentone IN 339 32 7 42:44.5 6:54/M
4 Jeff LaMaster Auburn IN 153 31 8 42:45.7 6:54/M
5 Michael Thrift Huntington IN 260 34 14 46:10.6 7:27/M
6 Earnest Castle IN 309 34 21 48:53.0 7:53/M
7 TYLER GAULT Huntington IN 101 26 27 50:49.0 8:12/M
8 Jake Fitzmaurice Columbia city IN 77 31 35 52:56.1 8:32/M
9 Andy Tyler IN 267 32 38 54:14.9 8:45/M
10 James Blake Fort Wayne IN 342 32 48 58:04.3 9:22/M
11 Derrick Sanchez IN 238 22 51 58:33.0 9:27/M
12 DREW MILLS Roanoke IN 184 27 86 1:12:50.1 11:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 BRAD PRATHER Roanoke IN 218 41 2 35:52.9 5:47/M
2 TRACY BLOCKER Huntington IN 23 42 6 41:28.0 6:41/M
3 Brian Blazer IN 292 46 9 44:12.5 7:08/M
4 DOUG WIEDENHOEFT Roanoke IN 282 42 13 46:01.5 7:25/M
5 Damone Greven IN 115 42 16 47:23.0 7:39/M
6 Jared Heyerly IN 126 36 17 47:23.0 7:39/M
7 BRIAN MILTON Spencerville IN 186 37 18 47:52.1 7:43/M
8 James Mize South Whitley IN 188 47 24 49:59.9 8:04/M
9 STEVE MARTINSKY Fort Wayne IN 164 39 26 50:47.8 8:11/M
10 James Bowers IN 27 44 29 51:05.3 8:14/M
11 Jeremy Gardner Swayzee IN 91 36 30 51:09.8 8:15/M
12 Douglas Dye Woodburn IN 62 46 32 51:56.4 8:23/M
13 Jim Hildman Huntington IN 127 46 34 52:36.2 8:29/M
14 Chris Brisco IN 33 36 42 55:03.9 8:53/M
15 Kris Mulvey IN 194 37 45 56:52.1 9:10/M
16 Brad Kaufman Peachtree City GA 335 46 53 58:41.8 9:28/M
17 William Toliver Bluffton IN 261 46 58 59:48.5 9:39/M
18 JUSTIN WALL Huntington IN 270 36 76 1:07:41.4 10:55/M
Total
Place Name City Bib No Age Overall Time Pace
1 jeffrey metzger Fort Wayne IN 179 52 11 44:28.1 7:10/M
2 Doug Phillips Markle IN 333 51 15 47:22.8 7:38/M
3 DICK LIMBURG IN 160 60 19 47:55.4 7:44/M
4 Gary Shelnutt Fort Wayne IN 244 51 20 47:56.2 7:44/M
5 Tim Buchan IN 35 55 33 52:14.2 8:25/M
6 ROBERT FONTAINE Fort Wayne IN 79 51 40 54:32.5 8:48/M
7 Jeff Stover Decatur IN 321 57 64 1:01:06.2 9:51/M
8 Fred Feipel Fort Wayne IN 73 52 68 1:03:00.7 10:10/M
9 Joe Greenawalt Fort Wayne IN 114 56 77 1:08:05.2 10:59/M
10 KEVIN COSSAIRT Markle IN 52 56 89 1:19:34.0 12:50/M
11 Dan Barnes Fort Wayne IN 9 63 91 1:20:39.8 13:00/M
12 Reg Johnson Warsaw IN 140 64 94 1:20:55.6 13:03/M
13 Brent Roth IN 229 58 95 1:21:04.5 13:05/M
Total
Place Name City Bib No Age Overall Time Pace
1 ASHLYNN FOSTER IN 80 11 2 7:29.2 7:29/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nora Steele Fort Wayne IN 313 10 4 7:49.0 7:49/M
2 mia garner IN 93 10 7 9:43.5 9:43/M
3 Sydney McFarren IN 295 6 9 10:13.3 10:13/M
4 TAYLOR TROUT IN 264 14 10 10:27.0 10:27/M
5 MORGAN RUGER IN 232 11 11 10:30.2 10:30/M
6 Carissa Beck IN 10 11 14 14:55.7 14:55/M
Total
Place Name City Bib No Age Overall Time Pace
1 Allyson Bickel Churubusco IN 13 35 8 10:05.4 10:05/M
2 MELINDA GILES IN 109 32 17 16:28.4 16:28/M
Total
Place Name City Bib No Age Overall Time Pace
1 Terry Donahue Roanoke IN 348 48 20 20:09.6 20:09/M
2 Libby Ausban IN 7 45 21 20:09.9 20:09/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nancy Weigelt IN 276 57 19 18:33.7 18:33/M
Total
Place Name City Bib No Age Overall Time Pace
1 ELLEN GILES IN 105 65 16 16:25.2 16:25/M
Total
Place Name City Bib No Age Overall Time Pace
1 ALEX GASS Roanoke IN 97 10 1 7:28.1 7:28/M
Total
Place Name City Bib No Age Overall Time Pace
1 KOLTON FOSTER IN 296 8 3 7:36.5 7:36/M
2 BRAEDON COUNTERMAN IN 53 12 5 9:06.0 9:06/M
3 Trenton Jackson Huntington IN 137 9 6 9:11.7 9:11/M
4 HANK GILES IN 107 7 12 10:35.1 10:35/M
5 COLE RUGER IN 231 9 13 13:10.9 13:10/M
6 James-Lawrence Weigelt IN 275 6 15 14:57.7 14:57/M
7 Isaac Weigelt IN 274 4 18 18:28.0 18:28/M