Discover Roanoke

Age Group Results

April 19, 2014


Results by eRunner Timing and Results

5K

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ashley Hann                       Fort Wayne  IN         96   28       15        23:30.2      7:35/M

Female 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARY NEUMAN                       FORT WAYNE  IN        174   13      156        54:02.9     17:26/M

Female 20 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Emily Royal                       Fort Wayne  IN        202   23       18        24:05.0      7:46/M
       2    Sarah Shuter                      Frankton  IN          213   34       19        24:05.1      7:46/M
       3    Natalie Blackburn                 Roanoke  IN           256   31       20        24:28.4      7:54/M
       4    SARINA SCHROEDER                  ROANOKE  IN           209   35       24        24:53.0      8:02/M
       5    LINDSAY SWANSON                   FORT WAYNE  IN        222   29       28        25:36.3      8:15/M
       6    Barbara McCanna                   Fort Wayne  IN        142   35       29        25:47.3      8:19/M
       7    Katherine Ridenour                Fort Wayne  IN        196   31       35        26:51.2      8:40/M
       8    Janelle Buzzard                   Huntington  IN         38   30       38        27:16.6      8:48/M
       9    LAURA ANKENBRUCK                  FORT WAYNE  IN          5   29       44        27:55.7      9:00/M
      10    JESSICA RYAN                      HUNTINGTON  IN        205   27       47        28:12.0      9:06/M
      11    ALYSSA BAILEY                     FT WAYNE  IN            9   25       50        28:26.2      9:10/M
      12    Jennifer Wall                     New Haven  IN         241   25       51        28:33.3      9:13/M
      13    Heather McFarren                  Roanoke  IN           145   31       52        28:40.6      9:15/M
      14    Missy Howard                      Fort Wayne  IN        112   33       53        28:43.0      9:16/M
      15    Brianna Spurgeon                  Huntington  IN        217   26       54        28:52.1      9:19/M
      16    Jessica Baker                     Huntington  IN         12   20       55        28:53.1      9:19/M
      17    Megan Engle                       Roanoke  IN            69   32       57        29:10.8      9:25/M
      18    Amber Sroufe                      Columbia City  IN     253   29       60        29:48.7      9:37/M
      19    CAYLEY HYDER                      HUNTERTOWN  IN        116   20       63        30:10.7      9:44/M
      20    Brittni Troxel                    Bluffton  IN          231   29       65        30:16.3      9:46/M
      21    Trisha Stoller                    Bluffton  IN          220   26       67        30:26.1      9:49/M
      22    Lisa Campbell                     Huntington  IN        336   31       71        30:45.7      9:55/M
      23    Jodi Scott                        Huntington  IN        210   33       72        30:46.2      9:55/M
      24    LIZ HUTSON                        FORT WAYNE  IN        115   35       75        31:06.0     10:02/M
      25    Daniell Squires                   Roanoke  IN           218   34       84        31:52.5     10:17/M
      26    JORDAN SAUNDERS                   HUNTINGTON  IN        207   21       88        33:03.1     10:40/M
      27    TIFFANI MILLS                     FORT WAYNE  IN        160   30       91        33:47.3     10:54/M
      28    Kelsey Goranson                   Fort Wayne  IN         92   23       92        33:47.7     10:54/M
      29    shannon miller                    Roanoke  IN           157   28       93        33:47.8     10:54/M
      30    MICHELLE PYLES                    HUNTINGTON  IN        187   33      102        36:08.2     11:39/M
      31    ALICIA JOHNSON                    CHURUBUSCO  IN        123   30      107        36:59.1     11:56/M
      32    Amanda Vaught                     Roanoke  IN           235   33      113        37:39.5     12:09/M
      33    Danielle Smith                    Wabash  IN            215   25      114        37:50.3     12:12/M
      34    Rebecca Fortman                   Auburn  IN             75   29      120        40:45.8     13:09/M
      35    Jennie French                     Fort Wayne  IN         78   34      121        41:02.7     13:14/M
      36    JANNA GROSE                       ROANOKE  IN            95   32      122        41:02.7     13:14/M
      37    Angie Albright                    Lafayette  IN           1   23      126        42:34.5     13:44/M
      38    Elizabeth Butts                   Huntington  IN         36   32      132        43:48.2     14:08/M
      39    Sarah Jeffers                     Huntington  IN        121   24      133        43:48.4     14:08/M
      40    JENNIFER YARGER                   Huntington  IN        251   29      144        49:28.6     15:57/M

Female 36 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shelli Goetz                      Huntington  IN         91   41       30        25:50.6      8:20/M
       2    DIANE SHEETS                      HUNTINGTON  IN        211   47       40        27:26.6      8:51/M
       3    Carrie Rice                       Roanoke  IN           194   45       43        27:51.6      8:59/M
       4    CORTNEY MILLER                    HUNTINGTON  IN        155   37       59        29:21.4      9:28/M
       5    Lindsay Herr                      Fort Wayne  IN        100   37       62        29:51.0      9:38/M
       6    MARYANN HYDER                     HUNTERTOWN  IN        117   45       64        30:10.9      9:44/M
       7    Heather Biggs                     Roanoke  IN            23   41       70        30:40.9      9:54/M
       8    MELISSA EHERENMAN                 ROANOKE  IN            66   46       73        30:48.9      9:56/M
       9    RHONDA LAUX                       COLUMBIA CITY  IN     134   42       74        30:59.0     10:00/M
      10    HEATHER MENSHEY                   FORT WAYNE  IN        151   38       76        31:06.0     10:02/M
      11    Julie Fraze                       Uniondale  IN          77   43       78        31:19.8     10:06/M
      12    CHRISTINE DEWITT                  FORT WAYNE  IN         59   42       79        31:21.1     10:07/M
      13    GAYLE MELCHER                     ROANOKE  IN           150   41       83        31:37.9     10:12/M
      14    Kellie Walker                     Fort Wayne  IN        240   48       89        33:06.1     10:41/M
      15    KRISTEN HOSLER                    HUNTINGTON  IN        109   39       90        33:42.9     10:52/M
      16    Linda Passmore                    Fort Wayne  IN        182   49       97        34:29.4     11:07/M
      17    Jennifer Hope                     Fort Wayne  IN        106   42       98        34:35.3     11:09/M
      18    JULIE BALLENBAUGH                 SCOTT  OH              16   38      103        36:33.3     11:47/M
      19    STACEY STANTON                    ROANOKE  IN           219   38      105        36:35.4     11:48/M
      20    TERESA BISHOP                     FORT WAYNE  IN         25   44      108        37:06.6     11:58/M
      21    Heather Rosbrugh                  Fort wayne  IN        200   37      109        37:07.3     11:58/M
      22    Bridget Clements                  Fort Wayne  IN         43   41      110        37:30.8     12:06/M
      23    Jamie Shidler                     Fort Wayne  IN        212   47      111        37:37.5     12:08/M
      24    Denise Hiatt                      Fort Wayne  IN        102   49      112        37:37.7     12:08/M
      25    Barb Gamble                       Huntingdon  IN         80   48      115        38:04.6     12:17/M
      26    Dolores Rife                      Wabash  IN            197   45      116        38:28.9     12:25/M
      27    LISA WAGNER                       HUNTINGTON  IN        238   36      117        39:35.8     12:46/M
      28    JACQUELYN JANSING                 FORT WAYNE  IN        120   36      123        41:47.3     13:29/M
      29    Rebecca Lock                      Roanoke  IN           267   39      127        42:42.7     13:46/M
      30    Tammy Baller                      Uniondale  IN          17   42      130        43:42.7     14:06/M
      31    KIM FRITZ                         ROANOKE  IN            79   40      134        44:09.7     14:15/M
      32    Tiffany Giles                     Brownsburg  IN         89   41      136        45:33.6     14:42/M
      33    KIM MILLS                         ROANOKE  IN           159   48      137        45:36.9     14:43/M
      34    CONNIE VITTITOE                   HUNTINGTON  IN        237   48      143        47:34.7     15:21/M
      35    Carol Beber                       Auburn  IN             18   45      151        52:57.6     17:05/M
      36    JANE KAUFMAN                      AUBURN  IN            126   49      152        52:58.8     17:05/M
      37    Kimberly Hormann                  New Haven  IN         107   37      160        55:15.8     17:49/M

Female 50 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Vicki Troyer                      Ft Wayne  IN          233   50       66        30:25.3      9:49/M
       2    Kathy Quickery                    Chicago  IL           188   50       81        31:33.2     10:11/M
       3    JUDY HUSSHER                      NEW HAVEN  IN         113   53       96        34:07.8     11:00/M
       4    Betsy Magner                      Fort Wayne  IN        292   51       99        34:52.3     11:15/M
       5    JODY SCHROEDER                    ANDREWS  IN           208   53      101        36:07.1     11:39/M
       6    BRENDA WHITE                      FORT WAYNE  IN        246   52      119        39:55.3     12:53/M
       7    Robin Baker                       Huntington  IN         14   55      125        42:34.2     13:44/M
       8    Derinda Smith                     Fort Wayne  IN        216   53      131        43:42.9     14:06/M
       9    CATHY GEYER                       FORT WAYNE  IN         83   54      135        44:09.8     14:15/M
      10    Gemma Sickafus                    Uniondale  IN         214   63      139        46:22.5     14:57/M
      11    BARB BAKER                        HUNTINGTON  IN         11   58      141        46:56.6     15:08/M
      12    Rebecca Wampler                   Bourbon  IN           265   60      145        49:29.3     15:58/M
      13    LORI MCMULLEN                     ROANOKE  IN           148   51      146        50:14.4     16:12/M
      14    TRICIA COTRONE                    ATHENS  WI             52   63      148        51:51.1     16:44/M
      15    Carla MacDonald                   Huntington  IN        140   58      155        53:32.3     17:16/M
      16    PAULA NEUMAN                      FORT WAYNE  IN        175   53      157        54:05.0     17:27/M
      17    BARBARA CANTWELL                  FORT WAYNE  IN         39   56      161        55:27.5     17:53/M

Female 65 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Burke                        Huntington  IN         31   66      118        39:53.6     12:52/M
       2    LYNN LEPOLA                       FORT WAYNE  IN        136   66      138        45:51.9     14:47/M
       3    DIANE GETTY                       YODER  IN              82   78      162        55:29.9     17:54/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cody White                        Fort Wayne  IN        264   24        1        15:48.6      5:06/M

Male 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brad Reuille                      Fort Wayne  IN        192   19        2        17:54.9      5:46/M
       2    Dustin Campbell                   Huntington  IN        262   17        3        18:14.6      5:53/M
       3    Cameron Dewitt                    Warren  IN            263   17        4        18:43.5      6:02/M
       4    Logan Boyer                       Roanoke  IN           261   17        9        22:01.4      7:06/M
       5    Alec Goetz                        Huntington  IN         90   16       12        22:22.6      7:13/M
       6    Jacob Stetzel                     Huntington  IN        275   10       42        27:46.7      8:57/M
       7    Max Colclesser                    roanoke  IN            46   11       48        28:13.0      9:06/M
       8    Bryce Colclesser                  roanoke  IN            45    9       49        28:14.0      9:06/M
       9    Jake Giles                        Brownsburg  IN         88   10       82        31:33.2     10:11/M
      10    Jacob Lock                        Roanoke  IN           268   13      124        42:27.1     13:42/M

Male 20 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    THOMAS ANKENBRUCK                 FORT WAYNE  IN          6   29        8        21:53.3      7:04/M
       2    Adam Papp                         Fort Wayne  IN        180   25       10        22:09.8      7:09/M
       3    Mirnes Hrostic                    Fort Wayne  IN        297   26       11        22:13.1      7:10/M
       4    Matthew Tomlinson                 Churubusco  IN        227   31       16        23:30.3      7:35/M
       5    Nick Albright                     Lafayette  IN           2   24       17        23:36.9      7:37/M
       6    John Fortman                      Auburn  IN             74   34       22        24:37.0      7:56/M
       7    BRENDAN HERRING                   HUNTINGTON  IN        101   31       23        24:51.9      8:01/M
       8    Bani Salazar                      Fort Wayne  IN        294   33       27        25:12.2      8:08/M
       9    DANIEL ROBERTS                    HUNTINGTON  IN        199   33       33        26:34.5      8:34/M
      10    JORDAN REYNOLDS                   FORT WAYNE  IN        193   26       36        26:52.4      8:40/M
      11    Justin Butts                      Huntington  IN         37   29       39        27:24.9      8:50/M
      12    Gregory Ridenour                  Fort Wayne  IN        195   29       41        27:42.6      8:56/M
      13    DEREK DANIELS                     FORT WAYNE  IN         56   29       56        29:02.9      9:22/M
      14    Jacob Fitzmaurice                 COLUMBIA CITY  IN     254   32       61        29:48.9      9:37/M
      15    mike miller                       Roanoke  IN           156   28       94        33:49.3     10:55/M
      16    ADAM COTRONE                      WAUSAU  WI             50   32      100        35:24.4     11:25/M

Male 36 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dave McComb                       Yoder  IN             143   45        5        18:53.2      6:05/M
       2    Brian Blazer                      Fort Wayne  IN        331   47        7        21:17.2      6:52/M
       3    Jim Counterman                    Fort Wayne  IN         53   42       13        22:45.7      7:20/M
       4    TIM GRAHAM                        FORT WAYNE  IN         94   43       25        25:03.3      8:05/M
       5    Aaron Campbell                    Huntington  IN        337   36       31        25:54.2      8:21/M
       6    Shane Stetzel                     Huntington  IN        274   40       32        26:34.2      8:34/M
       7    ROB NEHER                         ROANOKE  IN           170   48       37        27:11.0      8:46/M
       8    CHAD TAYLOR                       HUNTINGTON  IN        223   42       58        29:17.0      9:27/M
       9    Daniel Johns                      Huntington  IN        122   47       77        31:09.3     10:03/M
      10    Joe Trotter                       Chicago  IL           229   44       86        32:09.2     10:22/M
      11    Lonny Dilley                      Andrews  IN            60   44       87        32:16.4     10:25/M

Male 50 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Erik Magner                       Fort Wayne  IN        291   50        6        20:45.7      6:42/M
       2    Stephen Perez                     Roanoke  IN           338   57       14        22:48.4      7:21/M
       3    Scott Baker                       Huntington  IN         15   55       21        24:28.6      7:54/M
       4    Rob Cole                          Lagro  IN              47   52       26        25:09.5      8:07/M
       5    JEFF MYERS                        FORT WAYNE  IN        164   52       34        26:44.2      8:37/M
       6    Tim Deal                          Andrews  IN            58   58       45        28:06.3      9:04/M
       7    Stanley Church                    Huntington  IN         42   59       46        28:06.3      9:04/M
       8    Thomas Rans                       Fort Wayne  IN        189   50       68        30:27.2      9:49/M
       9    Roger Reece                       Fort Wayne  IN        191   52       80        31:32.6     10:10/M
      10    Bob MacDonald                     Huntington  IN        139   58       85        31:52.9     10:17/M
      11    KURT NESS                         FORT WAYNE  IN        173   58      104        36:33.7     11:47/M
      12    Dave Braaten                      Fort Wayne  IN         26   56      129        43:02.0     13:53/M
      13    RICK BAKER                        HUNTINGTON  IN         13   57      140        46:56.6     15:08/M
      14    MARK WAGNER                       HUNTINGTON  IN        239   54      142        47:34.5     15:21/M
      15    TROY MCMULLEN                     ROANOKE  IN           149   52      147        50:15.4     16:13/M
      16    RUSS NEUMAN                       FORT WAYNE  IN        176   58      149        52:00.3     16:46/M
      17    Mark Beber                        Auburn  IN             19   55      153        53:03.5     17:07/M
      18    BILL KAUFMAN                      AUBURN  IN            125   52      154        53:03.9     17:07/M
      19    Kevin Croy                        Fort Wayne  IN         55   57      159        55:13.7     17:49/M

Male 65 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    WAYNE AUGENSTEIN                  FORT WAYNE  IN          8   69       69        30:32.2      9:51/M
       2    LYNN TRITTIPO                     FORT WAYNE  IN        228   66       95        34:04.9     10:59/M
       3    QUENTIN RYDER                     FORT WAYNE  IN        206   70      106        36:45.0     11:51/M
       4    George Giles                      Roanoke  IN            86   69      128        42:51.1     13:49/M
       5    Bill Burke                        Huntington  IN         30   69      150        52:52.4     17:03/M
       6    CLEM GETTY                        YODER  IN              81   79      158        54:52.9     17:42/M

10K

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brianne Johnson                   Portage  MI           124   26       14        42:54.7      6:55/M

Female 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alexis Amerio                     Lockport  IL          296   19       89      1:41:26.0     16:22/M

Female 20 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tabitha Vermilion                 Fort Wayne  IN        236   22       18        44:59.8      7:15/M
       2    Elizabeth Pasalich                Ft Wayne  IN          181   34       30        50:26.9      8:08/M
       3    SAMANTHA CHAPMAN                  FORT WAYNE  IN         41   23       32        52:11.7      8:25/M
       4    KIRSTEN OVERDAHL                  FORT WAYNE  IN        178   21       34        53:27.6      8:37/M
       5    Kristin Dixon                     Fort Wayne  IN        339   30       38        55:20.3      8:55/M
       6    HEATHER WILBURN                   HUNTINGTON  IN        247   27       46        56:51.4      9:10/M
       7    ERIKA PODZIELINSKI                NOBLESVILLE  IN       186   24       56      1:00:45.3      9:48/M
       8    Melissa Dyson                     Wabash  IN             63   28       62      1:04:09.0     10:21/M
       9    Kerry Bodie                       New Haven  IN         335   28       65      1:05:18.2     10:32/M
      10    Jamie Manns                       Argos  IN             293   35       70      1:07:49.6     10:56/M
      11    Dacy Beck                         Fort Wayne  IN         21   26       71      1:07:52.7     10:57/M
      12    Karlye Whaley                     Fort Wayne  IN        245   33       72      1:08:54.3     11:07/M
      13    Tiffany Kronmiller                Fort Wayne  IN        290   21       77      1:16:22.2     12:19/M
      14    Mandy Rupp                        Cincinnati  OH        203   27       78      1:17:24.9     12:29/M
      15    Kimberly Amick                    Fort Wayne  IN          4   34       83      1:20:05.9     12:55/M

Female 36 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Erica Mulrooney                   Summerfield  NC       161   36       25        48:53.1      7:53/M
       2    Ayfer Yarcich                     Fort Wayne  IN        250   40       33        53:05.9      8:34/M
       3    NAOMI KLOCKZIEM                   MARATHON  WI          129   38       43        56:08.6      9:03/M
       4    Stacy Erickson                    Fort Wayne  IN         70   36       44        56:24.4      9:06/M
       5    CANDY FOSTER                      ROANOKE  IN            76   40       51        57:27.2      9:16/M
       6    Lori Leatherman                   Albion  IN            135   46       55        59:38.3      9:37/M
       7    Jennifer McComb                   Yoder  IN             144   44       59      1:01:45.0      9:58/M
       8    STEPHANIE METSKER                 PLYMOUTH  IN          152   39       64      1:04:25.5     10:23/M
       9    AMY WELKER                        ROANOKE  IN           244   40       66      1:05:24.9     10:33/M
      10    Jana Eisenhut                     Lockport  IL          295   37       67      1:05:26.5     10:33/M
      11    Jill Freed                        Fort Wayne  IN        286   37       73      1:08:54.8     11:07/M
      12    Debby Rowan                       Fort Wayne  IN        201   47       74      1:09:14.2     11:10/M
      13    Deb Neher                         Roanoke  IN           167   48       76      1:11:01.8     11:27/M
      14    Corinna Ladd                      Fort Wayne  IN        131   45       80      1:18:54.6     12:44/M
      15    Kym Crandell                      Fort Wayne  IN         54   49       82      1:20:05.5     12:55/M

Female 50 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ANITA BULTEMEIER                  LEO  IN                29   54       40        55:35.2      8:58/M
       2    Christine Hutchins                Fort Wayne  IN        114   51       45        56:44.9      9:09/M
       3    Julie Reece                       Fort Wayne  IN        190   50       49        57:13.1      9:14/M
       4    MALISSA COCKMAN                   FORT WAYNE  IN         44   59       57      1:01:02.4      9:51/M
       5    DEB BUSHEE                        UNIONDALE  IN          33   57       85      1:39:45.7     16:05/M
       6    BECKY BUSHEE                      YODER  IN              32   52       87      1:39:49.4     16:06/M
       7    Vicky Eisenhut                    Roanoke  IN            68   61       90      1:41:26.0     16:22/M

Female 65 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BETTY NELSON                      COLUMBIA CITY  IN     172   68       60      1:02:37.0     10:06/M
       2    Barbie Scrogham                   Fort Wayne  IN        221   67       63      1:04:24.6     10:23/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrew Ulrey                      Cincinnati  OH        234   24        1        35:33.0      5:44/M

Male 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Braden Timmons                    Denver  IN            259   19       11        40:53.3      6:36/M
       2    Reid Dillion                      Fort Wayne  IN        344   14       42        56:00.0      9:02/M
       3    Xavier Willke                     Summerfield  NC       249   13       52        57:27.5      9:16/M

Male 20 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Austen Davenport                  Columbia City  IN     280   28        2        35:46.2      5:46/M
       2    Trenton Morton                    Indianapolis  IN      276   27        4        38:48.0      6:15/M
       3    Joe McFarren                      Roanoke  IN           146   33        5        38:53.4      6:16/M
       4    Pete Stratton                     Fort Wayne  IN        272   27        7        39:29.0      6:22/M
       5    TYLER WITT                        WARSAW  IN            279   29        8        39:51.7      6:26/M
       6    Jeff LaMaster                     Auburn  IN            132   32       13        41:08.4      6:38/M
       7    Brent Harring                     Fort Wayne  IN         98   30       23        48:34.3      7:50/M
       8    Ernie Castle                      Roanoke  IN            40   35       24        48:45.6      7:52/M
       9    Casey Morgan                      Roanoke  IN           288   28       28        49:30.8      7:59/M
      10    Michael Thrift                    Huntington  IN        226   35       36        53:42.7      8:40/M
      11    Adam Dyer                         Fort Wayne  IN        258   26       37        55:04.8      8:53/M
      12    Ross Dillion                      Roanoke  IN           342   25       41        55:48.4      9:00/M
      13    Mikka Dillion                     Roanoke  IN           343   25       48        56:58.6      9:11/M
      14    DREW MILLS                        FORT WAYNE  IN        158   28       69      1:07:48.6     10:56/M

Male 36 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Josh Maple                        Fort Wayne  IN        266   37        3        37:10.5      6:00/M
       2    Ben Heilman                       Warsaw  IN            281   38        6        39:10.7      6:19/M
       3    Brad Thomas                       Fort Wayne  IN        224   39       10        40:25.0      6:31/M
       4    JEREMY NIX                        HUNTINGTON  IN        177   36       12        41:03.3      6:37/M
       5    Timothy Mulrooney                 Summerfield  NC       163   42       15        43:01.1      6:56/M
       6    ROBERT EHERENMAN                  ROANOKE  IN            67   48       16        43:34.6      7:02/M
       7    Noel Shafer                       Peru  IN              260   46       17        44:03.4      7:06/M
       8    Todd Bailey                       Argos  IN              10   46       20        46:47.2      7:33/M
       9    John Pasalich                     Ft Wayne  IN          340   37       26        48:56.2      7:54/M
      10    Rob Goetz                         Roanoke  IN           257   42       27        49:24.9      7:58/M
      11    Kevan Biggs                       Roanoke  IN            24   43       29        50:26.1      8:08/M
      12    Brian Herr                        Fort Wayne  IN         99   39       31        50:27.4      8:08/M
      13    Douglas Dye                       Woodburn  IN           62   47       53        58:26.2      9:25/M
      14    JUSTIN WALL                       HUNTINGTON  IN        242   37       58      1:01:22.2      9:54/M
      15    John Arnold                       Fort Wayne  IN          7   44       61      1:03:06.6     10:11/M

Male 50 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dan Lillyman                      Mahomet  IL           277   58        9        40:08.5      6:28/M
       2    Michael Troyer                    Ft Wayne  IN          232   50       19        45:55.3      7:24/M
       3    DAVID EDSALL                      FORT WAYNE  IN         64   56       22        48:25.7      7:49/M
       4    MICHAEL OVERDAHL                  FORT WAYNE  IN        179   53       35        53:30.6      8:38/M
       5    DICK LIMBURG                      FORT WAYNE  IN        138   61       39        55:21.2      8:56/M
       6    MIKE LEWIS                        HUNTINGTON  IN        137   53       47        56:51.5      9:10/M
       7    John Yuszchak                     Fort Wayne  IN        252   53       50        57:21.8      9:15/M
       8    Doug Watson                       Harveysburg  OH       255   59       54        59:29.9      9:36/M
       9    Mark Michael                      Fort Wayne  IN        154   58       68      1:05:53.4     10:38/M
      10    Fred Feipel                       Fort Wayne  IN         73   53       75      1:10:48.5     11:25/M
      11    Mike Kronmiller                   Cincinnati  OH        130   58       79      1:17:25.1     12:29/M
      12    Steve Perez                       Fort Wayne  IN        183   57       81      1:19:27.1     12:49/M
      13    DANA BUDD                         CHURUBUSCO  IN         28   59       84      1:22:23.2     13:17/M
      14    JEFF BUSHEE                       YODER  IN              35   55       86      1:39:49.0     16:06/M
      15    GREG BUSHEE                       UNIONDALE  IN          34   58       88      1:39:51.1     16:06/M

Male 65 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    GORDON PLEUS                      FORT WAYNE  IN        184   67       21        48:05.7      7:45/M

1 Mile

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lily Kissner                      Leo  IN               278   11        4         7:54.3      7:54/M

Female 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Taylor Trout                      Brownsburg  IN        230   15       10         9:09.5      9:09/M
       2    Sydney McFarren                   Roanoke  IN           147    7       12         9:28.8      9:28/M
       3    Lydia Stout                       Fort Wayne  IN        341   9        14        10:40.8     10:40/M
       4    Roxanna Mulrooney                 Summerfield  NC       162   11       20        11:34.8     11:34/M
       5    Holly Howard                      Fort Wayne,  IN       111    6       21        12:09.8     12:09/M
       6    Lydia Willke                      Summerfield  NC       248    9       22        12:20.7     12:20/M
       7    Lily Popi                         North Manchester  I   269   11       23        12:23.6     12:23/M
       8    ELISE NEHER                       ROANOKE  IN           168    7       29        16:43.3     16:43/M
       9    RACHEL HYDER                      HUNTERTOWN  IN        118   18       32        16:58.0     16:58/M

Female 20 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CHRISTINE ROBERTS                 HUNTINGTON  IN        198   32        9         9:00.7      9:00/M
       2    Sara Neher                        Fort Wayne  IN        171   33       31        16:51.8     16:51/M

Female 36 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    angie double                      roanoke  IN            61   39       26        15:03.6     15:03/M
       2    Tricia Neff                       Fort Wayne  IN        284   39       28        16:37.5     16:37/M

Female 50 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Janet Kennedy                     roanoke  IN           127   62       25        15:02.0     15:02/M

Female 65 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ellen Giles                       Roanoke  IN            85   66       27        15:17.4     15:17/M
       2    Joyce Reese                       Gas City  IN          273   78       34        50:26.1     50:26/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Timmy Rooney                      Fort Wayne  IN        333   17        1         6:34.1      6:34/M

Male 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brandt Miller                     Warsaw  IN            270   13        2         6:44.5      6:44/M
       2    Jared Neff                        Fort Wayne  IN        283   12        5         7:55.7      7:55/M
       3    Andy Rooney                       Fort Wayne  IN        334   10        6         8:01.3      8:01/M
       4    Tyler Melcher                     Roanoke  IN           105   10        7         8:02.1      8:02/M
       5    LAZARUS BERTSCH                   HUNTINGTON  IN         22    8        8         9:00.0      9:00/M
       6    Hank Giles                        Brownsburg  IN         87    8       11         9:16.6      9:16/M
       7    Sam Williams                      Fort Wayne  IN        289   8        13        10:30.1     10:30/M
       8    Tyler Neff                        Fort Wayne  IN        285    8       15        10:57.5     10:57/M
       9    Max Sellers                       Fort Wayne  IN        287   9        16        10:58.4     10:58/M
      10    Brady Howard                      Fort Wayne  IN        110    7       18        11:01.1     11:01/M
      11    Jonah Popi                        North Manchester  I   271   10       24        13:07.2     13:07/M

Male 36 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Darrin Neff                       Fort Wayne  IN        282   41       17        10:59.1     10:59/M
       2    Brian Giles                       Brownsburg  IN         84   39       19        11:19.4     11:19/M
       3    Kevin Neher                       Fort Wayne  IN        169   38       30        16:44.1     16:44/M
       4    TODD HYDER                        HUNTERTOWN  IN        119   45       33        16:58.7     16:58/M

Male 50 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tim Rooney                        Fort Wayne  IN        332   52        3         6:46.1      6:46/M